<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for Our Fairfax</title>
	
	<link>http://ourfairfax.com</link>
	<description>Our Neighborhoods, Our Community, Our Fairfax</description>
	<pubDate>Fri, 21 Nov 2008 00:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForOurFairfax" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Working Wisely with a Loan Officer by Randy Warner</title>
		<link>http://ourfairfax.com/2008/11/07/working-wisely-with-a-loan-officer/#comment-503</link>
		<dc:creator>Randy Warner</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=61#comment-503</guid>
		<description>Jeff,
Usually the loan officer is not my main concern.  Maybe I should be next time.  I never really thought about it so these are some good ideas.

My experience has been to take the realtor estate agent's recommendation.  I am more concerned about the realtor knowing how much I can afford.  I usually depend on him/her not showing me something that is way over my ability to pay.

We usually start way low and see what we thought we could afford, only to find out we are looking at places we don't want to live in.  

I would rather my real estate agent show me something in my range until I decide we have to go higher (which has often been the case.)

As to the loan officer, I guess I look to them for some creative possibilities on how I can finance the house with the lowest amount out of my pocket.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
Usually the loan officer is not my main concern.  Maybe I should be next time.  I never really thought about it so these are some good ideas.</p>
<p>My experience has been to take the realtor estate agent&#8217;s recommendation.  I am more concerned about the realtor knowing how much I can afford.  I usually depend on him/her not showing me something that is way over my ability to pay.</p>
<p>We usually start way low and see what we thought we could afford, only to find out we are looking at places we don&#8217;t want to live in.  </p>
<p>I would rather my real estate agent show me something in my range until I decide we have to go higher (which has often been the case.)</p>
<p>As to the loan officer, I guess I look to them for some creative possibilities on how I can finance the house with the lowest amount out of my pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you Win in this Real Estate Market? by Randy Warner</title>
		<link>http://ourfairfax.com/2008/10/09/can-you-win-in-this-real-estate-market/#comment-501</link>
		<dc:creator>Randy Warner</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=53#comment-501</guid>
		<description>With the interest rates inching down, the buyer is definitely in the driver's seat.  A friend took far less on their house/barn (started at $690k last Aug and sold for $590K) than they hoped.  But at the same time they were able to work a deal on a house three times the size of their old place.   They paid $750K for a house that was selling for $850K last year.

Hopefully the markets will have stabilized and the buyers will be eager in April when ours goes on the market.</description>
		<content:encoded><![CDATA[<p>With the interest rates inching down, the buyer is definitely in the driver&#8217;s seat.  A friend took far less on their house/barn (started at $690k last Aug and sold for $590K) than they hoped.  But at the same time they were able to work a deal on a house three times the size of their old place.   They paid $750K for a house that was selling for $850K last year.</p>
<p>Hopefully the markets will have stabilized and the buyers will be eager in April when ours goes on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Virginia Real Estate Market Update by Randy Warner</title>
		<link>http://ourfairfax.com/2008/10/10/northern-virginia-real-estate-market-update-2/#comment-500</link>
		<dc:creator>Randy Warner</dc:creator>
		<pubDate>Wed, 15 Oct 2008 08:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=55#comment-500</guid>
		<description>This continues to be encouraging.  The market seems to be showing some pretty good volume.  I hope it maintains or even gets better by April when we get ready to sell.</description>
		<content:encoded><![CDATA[<p>This continues to be encouraging.  The market seems to be showing some pretty good volume.  I hope it maintains or even gets better by April when we get ready to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farr House by Ruthie Logsdon</title>
		<link>http://ourfairfax.com/2008/04/16/27/#comment-498</link>
		<dc:creator>Ruthie Logsdon</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/2008/04/16/27/#comment-498</guid>
		<description>This is a very nice venue, we have played music for private events there and the rooms are small enough to be intimate and large enough for a decent party. A user friendly place.</description>
		<content:encoded><![CDATA[<p>This is a very nice venue, we have played music for private events there and the rooms are small enough to be intimate and large enough for a decent party. A user friendly place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag…I’m it. by Teri Lussier</title>
		<link>http://ourfairfax.com/2008/09/19/tagim-it/#comment-496</link>
		<dc:creator>Teri Lussier</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=50#comment-496</guid>
		<description>Jeff-

Really nice job. 

I never minded mowing the lawn either- I found it to be a great time to think, work out some things, it's really conducive to planning. 

Thanks for being a good sport. :-)</description>
		<content:encoded><![CDATA[<p>Jeff-</p>
<p>Really nice job. </p>
<p>I never minded mowing the lawn either- I found it to be a great time to think, work out some things, it&#8217;s really conducive to planning. </p>
<p>Thanks for being a good sport. <img src='http://ourfairfax.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Bike Map Published by Fairfax County by Melissa</title>
		<link>http://ourfairfax.com/2008/06/05/new-bike-map-published-by-fairfax-county/#comment-495</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=29#comment-495</guid>
		<description>THANK YOU!  Embarassingly, I'd only looked at the Southern half of the map. ;-)</description>
		<content:encoded><![CDATA[<p>THANK YOU!  Embarassingly, I&#8217;d only looked at the Southern half of the map. <img src='http://ourfairfax.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Bike Map Published by Fairfax County by Jeff Royce</title>
		<link>http://ourfairfax.com/2008/06/05/new-bike-map-published-by-fairfax-county/#comment-494</link>
		<dc:creator>Jeff Royce</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=29#comment-494</guid>
		<description>Melissa...the legend is in the upper left-hand corner of the Northern Map.  It loads last...and it takes a while.  The blue/green paths are shared use trails.</description>
		<content:encoded><![CDATA[<p>Melissa&#8230;the legend is in the upper left-hand corner of the Northern Map.  It loads last&#8230;and it takes a while.  The blue/green paths are shared use trails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Bike Map Published by Fairfax County by Melissa</title>
		<link>http://ourfairfax.com/2008/06/05/new-bike-map-published-by-fairfax-county/#comment-493</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=29#comment-493</guid>
		<description>The new map really is great. But it's missing a legend, and I can't figure out what the blue/green paths are.  I think solid red is bike lanes on roads, broken red is sidewalks, but no idea on blue...

Any help is appreciated!</description>
		<content:encoded><![CDATA[<p>The new map really is great. But it&#8217;s missing a legend, and I can&#8217;t figure out what the blue/green paths are.  I think solid red is bike lanes on roads, broken red is sidewalks, but no idea on blue&#8230;</p>
<p>Any help is appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview on Web 2.0 Connections by Network Solutions Roundtable | Our Fairfax</title>
		<link>http://ourfairfax.com/2008/09/05/interview-on-web-20-connections/#comment-492</link>
		<dc:creator>Network Solutions Roundtable | Our Fairfax</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=43#comment-492</guid>
		<description>[...] part two of the Network Solutions roundtables that Bob Carney and I did.  You can also check out my post on the interview.  During the roundtable, Bob and I talked about how small businesses, and real estate agents in [...]</description>
		<content:encoded><![CDATA[<p>[...] part two of the Network Solutions roundtables that Bob Carney and I did.  You can also check out my post on the interview.  During the roundtable, Bob and I talked about how small businesses, and real estate agents in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Bike Map Published by Fairfax County by Jeff Royce</title>
		<link>http://ourfairfax.com/2008/06/05/new-bike-map-published-by-fairfax-county/#comment-490</link>
		<dc:creator>Jeff Royce</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=29#comment-490</guid>
		<description>Louisa...the Fairfax County website says you can send them an email to request that a map be sent to you:  http://www.fairfaxcounty.gov/living/environment/coolcounties/neighborhoods/my-transportation-choices.htm .</description>
		<content:encoded><![CDATA[<p>Louisa&#8230;the Fairfax County website says you can send them an email to request that a map be sent to you:  <a href="http://www.fairfaxcounty.gov/living/environment/coolcounties/neighborhoods/my-transportation-choices.htm" rel="nofollow">http://www.fairfaxcounty.gov/living/environment/coolcounties/neighborhoods/my-transportation-choices.htm</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
