<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northern Virginia Market Update</title>
	<atom:link href="http://ourfairfax.com/2008/06/11/northern-virginia-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourfairfax.com/2008/06/11/northern-virginia-market-update/</link>
	<description>Our Neighborhoods, Our Community, Our Fairfax</description>
	<lastBuildDate>Wed, 14 Sep 2011 20:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rosalind Loraine</title>
		<link>http://ourfairfax.com/2008/06/11/northern-virginia-market-update/comment-page-1/#comment-631</link>
		<dc:creator>Rosalind Loraine</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=30#comment-631</guid>
		<description>I just wanted to comment your blog and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write!</description>
		<content:encoded><![CDATA[<p>I just wanted to comment your blog and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Flanders</title>
		<link>http://ourfairfax.com/2008/06/11/northern-virginia-market-update/comment-page-1/#comment-466</link>
		<dc:creator>Scott Flanders</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=30#comment-466</guid>
		<description>After months and months of gloom and doom, it&#039;s nice to finally see some positive numbers.  Let&#039;s hope that we have left the realm of the &quot;anamoly&quot; and are at the beginning of a &quot;trend.&quot;

It is important to keep a close eye on the actual statistics since we all know that the media is quick to report bad news but will lag behind any good news, especially since the Northern Virginia recovery will undoubtedly start sooner than most other markets. Those of us who keep a close eye on these things are well served by spreading the word when the word is good.</description>
		<content:encoded><![CDATA[<p>After months and months of gloom and doom, it&#8217;s nice to finally see some positive numbers.  Let&#8217;s hope that we have left the realm of the &#8220;anamoly&#8221; and are at the beginning of a &#8220;trend.&#8221;</p>
<p>It is important to keep a close eye on the actual statistics since we all know that the media is quick to report bad news but will lag behind any good news, especially since the Northern Virginia recovery will undoubtedly start sooner than most other markets. Those of us who keep a close eye on these things are well served by spreading the word when the word is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairfax City Market Update &#124; Our Fairfax</title>
		<link>http://ourfairfax.com/2008/06/11/northern-virginia-market-update/comment-page-1/#comment-465</link>
		<dc:creator>Fairfax City Market Update &#124; Our Fairfax</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://ourfairfax.com/?p=30#comment-465</guid>
		<description>[...] City continues to lag behind Northern Virginia as a whole in terms of percentage of homes going under contract.  In May, 15% of the homes for [...]</description>
		<content:encoded><![CDATA[<p>[...] City continues to lag behind Northern Virginia as a whole in terms of percentage of homes going under contract.  In May, 15% of the homes for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

